|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005659 | 0.0005871 | 0.0005649 |
Mean | 4.5209 ms | 4.5406 ms | 4.5607 ms |
Std. Dev. | 85.565 µs | 101.91 µs | 116.13 µs |
Median | 4.5053 ms | 4.5280 ms | 4.5399 ms |
MAD | 58.759 µs | 78.111 µs | 101.10 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.